Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
31/07 | ORCHIDCHEM | BUY | 97 | 100.3 | 3.3 | 2100 | 6930 |
31/07 | NIFTY(2 lots) | BUY | 4665 | 4661 | -4 | 100 | -400 |
31/07 | RELINFRA | BUY | 1217 | 1222 | 5 | 276 | 1380 |
30/07 | NIFTY(2 lots) | BUY | 4515 | 4540 | 25 | 100 | 2500 |
30/07 | IFCI | BUY | 50.2 | 51.3 | 1.1 | 7880 | 8668 |
30/07 | BANKBARODA | BUY | 425 | 430 | 5 | 700 | 3500 |
30/07 | TRIVENI | BUY | 110 | 110 | 0 | 3850 | 0 |
30/07 | TECHM | BUY | 830 | 836 | 6 | 600 | 3600 |
29-Jul | NIFTY(2 lots) | Sell | 4532 | 4464 | 68 | 100 | 6800 |
29-Jul | TCS | BUY | 479 | 492 | 13 | 1000 | 13000 |
29-Jul | TATAPOWER | BUY | 1281 | 1281 | 0 | 200 | 0 |
29-Jul | RELIANCE | BUY | 1910 | 1905 | -5 | 150 | -750 |
29-Jul | JINDALSAW | BUY | 486 | 490.9 | 4.9 | 1000 | 4900 |
28/07 | JINDALSAW | BUY | 477 | 487 | 10 | 1000 | 10000 |
28/07 | GMRINFRA | BUY | 147.5 | 145 | -2.5 | 1250 | -3125 |
28/07 | CAIRN | BUY | 247.5 | 242 | -5.5 | 1250 | -6875 |
27/07 | WELGUJ | BUY | 212 | 209.9 | -2.1 | 1600 | -3360 |
27/07 | DABUR | BUY | 133.4 | 134.5 | 1.1 | 2700 | 2970 |
23/07 | BANKNIFTY | BUY | 7400 | 7410 | 10 | 50 | 500 |
24/07 | SUZLON | BUY | 99 | 101.2 | 2.2 | 3000 | 6600 |
24/07 | BAJAJHIND | BUY | 176 | 180 | 4 | 1425 | 5700 |
23/07 | AXISBANK | Sell | 482 | 490 | -8 | 450 | -3600 |
23/07 | BANKNIFTY | Sell | 7470 | 7410 | 60 | 50 | 3000 |
22/07 | TATASTEEL | BUY | 406.5 | 417 | 10.55 | 764 | 8060.2 |
21/07 | canbank | BUY | 280 | 286 | 6 | 800 | 4800 |
21/07 | Ranbaxy | BUY | 271 | 274 | 3 | 800 | 2400 |
21/07 | dlf | BUY | 342 | 347 | 5 | 800 | 4000 |
20/07 | STER | BUY | 591 | 606 | 15 | 438 | 6570 |
17/07 | BRFL | BUY | 170.6 | 174 | 3.4 | 1150 | 3910 |
17/07 | PETRONET | BUY | 66.5 | 68.5 | 2 | 4400 | 8800 |
16/07 | CESC | BUY | 385 | 383.4 | -1.6 | 1100 | -1760 |
16/07 | ISPATIND | BUY | 19.9 | 19.75 | -0.15 | 12450 | -1867.5 |
15/07 | CENTURYTEX | BUY | 381 | 387 | 6 | 848 | 5088 |
15/07 | IDFC | BUY | 138.5 | 142 | 3.5 | 2950 | 10325 |
14/07 | CAIRN | BUY | 220.8 | 220.8 | 0 | 1250 | 0 |
14/07 | SESAGOA | BUY | 192.5 | 200 | 7.5 | 1500 | 11250 |
13/07 | ICICIBANK | BUY | 623 | 610 | -13 | 350 | -4550 |
13/07 | RENUKA | BUY | 119.5 | 119 | -0.5 | 2500 | -1250 |
10/07 | SUZLON | BUY | 86.3 | 87.5 | 1.2 | 3000 | 3600 |
09/07 | CENTURYTEX | BUY | 395 | 405 | 10 | 848 | 8480 |
08/07 | LICHOUSING | Sell | 605 | 594 | 11 | 425 | 4675 |
07/07 | AXISBANK | Sell | 812 | 803 | 9 | 900 | 8100 |
06/07 | JINDALSTEEL | BUY | 615 | 625 | 10 | 1650 | 16500 |
03/07 | NoidaToll | BUY | 43.2 | 44.1 | 0.9 | 8200 | 7380 |
02/07 | ROLTA | BUY | 127.5 | 130 | 2.5 | 1800 | 4500 |
01/07 | TATCOM | BUY | 473 | 486 | 13 | 525 | 6825 |
Gross Profit | Rs. | 177774 |
ACHIEVED A GROSS PROFIT OF Rs. 177773.7 FOR THE MONTH OF JULY
If you have any further queries feel free to email us
at nsemasters@yahoo.co.in or call us at 09818099154
Post a Comment