Daily Performance Report Dt-9th Dec'09 – Nifty & Bank Nifty | ||||||
Scripts | Action | Entry | Target | Gain | Lot | Profit/Loss |
NIFTY | BUY | 5125 | 5150 | 25 | 50 | 1250 |
BANKNIFTY | BUY | 9195 | 9130 | -65 | 50 | -3250 |
NIFTY | BUY | 5115 | 5142 | 27 | 50 | 1350 |
BANKNIFTY | BUY | 9145 | 9195 | 50 | 50 | 2500 |
Gross Profit | 1850 |
(Performance is based on 2nd Target Achieved)