Daily Performance Report Dt-2nd Dec’09 | ||||||
Scripts | Action | Entry | Target | Gain | Lot | Profit/Loss |
ESSAROIL | BUY | 135 | 132 | -3 | 1412 | -4236 |
IDBI | BUY | 126.5 | 133 | 6.5 | 2400 | 15600 |
CENTURYTEX | BUY | 489 | 498 | 9 | 848 | 7632 |
PUNJLLOYD | BUY | 206.5 | 203 | -3.5 | 1500 | -5250 |
LICHOUSING | BUY | 875 | 865 | -10 | 425 | -4250 |
Gross Profit | 9496 |
(Performance is based on 2nd Target Achieved)
Post a Comment