Oct
21
Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L | |
21/10/09 | NIFTY 5100 PUTS {10 LOTS} | BUY | 65 | 90 | 25 | 500 | 12500 | |
21/10/09 | RELINFRA | SELL | 1308 | 1298 | 10 | 276 | 2760 | |
21/10/09 | NIFTY {10 LOTS} | SELL | 5100 | 5060 | 40 | 500 | 20000 | |
21/10/09 | DLF | BUY | 476 | 487 | 11 | 800 | 8800 | |
21/10/09 | APTECH | BUY | 272 | 276 | 4 | 1000 | 4000 | |
Gross Profit | Rs | 48060 |
Post a Comment