Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
01/10 | AXIS | BUY | 993 | 1010.9 | 17.9 | 450 | 8055 |
01/10 | BANK NIFTY [5 lots] | BUY | 8790 | 8877.9 | 87.9 | 250 | 21975 |
01/10 | NIFTY [10 lots] | BUY | 5050 | 5080 | 30 | 500 | 15000 |
01/10 | EDUCOMP | SELL | 4615 | 4650 | -35 | 75 | -2625 |
01/10 | SBI | BUY | 2185 | 2201 | 16 | 132 | 2112 |
01/10 | JINDALSTEEL | BUY | 596 | 596 | 0 | 960 | 0 |
01/10 | RELINFRA | BUY | 1220 | 1207 | -13 | 276 | -3588 |
| | | | | Gross Profit | Rs | 40929 |
If you have any further queries feel free to email us at nsemasters@yahoo.co.in or call us at 09818099154
PACKAGES
| Products | Weekly | Monthly | Quarterly (Discount of 25%) | Half Yearly (Discount of 35%) | Yearly (Discount of 40%) |
PLAN 1 | All In One(Intraday Online Call’s + Nifty & Bank Nifty + BTST & STBT)* | Rs. 2000 | Rs. 4500 | Rs. 10000 | Rs. 18000 | Rs.33000 |
PLAN 2 | (Intraday Online Call’s)* | Rs. 1000 | Rs. 3000 | Rs. 6700 | Rs. 11700 | Rs. 23000 |
PLAN 3 | (Nifty & Bank Nifty) | Rs. 1200 | Rs.3500 | Rs. 7800 | Rs. 13600 | Rs. 25000 |
*NOTE: Online Calls include Future Calls as well as Cash Call
JUST visit www.nsemasters.com and check our DAY's Performance
www.nsemasters.com is providing research based recommends in equity, future and options. We have proven track record, Just visit www.nsemasters.com and check our past performance.
To Know more about our Paid Services kindly call us at 9818099154 or email us at nsemasters@yahoo.in
You can see our past performance from : http://nsemasters.blogspot.com/search/label/Performance%20Report
For Subscription Charges Kindly visit : http://nsemasters.blogspot.com/2009/09/subscription-details_22.html
Thanks
NSEMASTERS
Post a Comment